Crested Butte Real Estate Market Trends
June 2026 Snapshot
New Residential Listings
109
▲ 8% YOY
New Land Listings
68
▲ 8% YOY
Months Supply of Inventory
8.5
▲ 8% YOY
Residential Real Estate
| Metric | 2025 | 2026 | Change |
|---|---|---|---|
| Total Sales | 38 | 28 | ▼ 26.3% |
| Sales Volume | $31.6M | $30.9M | ▼ 2.4% |
| Avg Sale Price | $831,560 | $1,101,804 | ▲ 32.5% |
| Median Sale Price | $655,000 | $675,000 | ▲ 3.1% |
| Avg Sold Price/SF | $482 | $561 | ▲ 16.4% |
| Avg Days on Market | 108 | 124 | ▲ 14.6% |
| Metric | 2025 | 2026 | Change |
|---|---|---|---|
| Total Sales | 11 | 10 | ▼ 9.1% |
| Sales Volume | $13.0M | $18.3M | ▲ 40.7% |
| Avg Sale Price | $1,183,818 | $1,831,850 | ▲ 54.7% |
| Median Sale Price | $880,000 | $1,275,000 | ▲ 44.9% |
| Avg Sold Price/SF | $627 | $818 | ▲ 30.4% |
| Avg Days on Market | 123 | 175 | ▲ 41.7% |
Residential Real Estate Trends We’re Seeing
For Sellers:
Days on market are stretching out — 124 vs 108 county-wide, 175 vs 123 in UGV — so sellers should expect a longer path to close, not a repeat of last June’s pace. This is a market that still rewards good pricing and is less forgiving of overpricing than last year. We are still seeing real demand at the top of the market for the right home.
For Buyers:
More time on market means more room to negotiate and less pressure to act instantly — especially in the Upper Gunnison Valley, where the average listing is taking almost six months to sell. That said, buyers targeting the north end of the valley should know the properties that are selling here are trading at higher prices and higher price-per-foot than last year.
Land Real Estate
| Metric | 2025 | 2026 | Change |
|---|---|---|---|
| Total Sales | 14 | 24 | ▲ 71.4% |
| Sales Volume | $4.0M | $3.3M | ▼ 18.3% |
| Avg Sale Price | $284,600 | $135,604 | ▼ 52.4% |
| Median Sale Price | $72,500 | $58,250 | ▼ 19.7% |
| Avg Days on Market | 284 | 132 | ▼ 53.6% |
| Metric | 2025 | 2026 | Change |
|---|---|---|---|
| Total Sales | 3 | 2 | ▼ 33.3% |
| Sales Volume | $0.5M | $0.4M | ▼ 30.5% |
| Avg Sale Price | $178,333 | $186,000 | ▲ 4.3% |
| Median Sale Price | $185,000 | $186,000 | ▲ 0.5% |
| Avg Days on Market | 616 | 134 | ▼ 78.2% |
Land Real Estate Trends We’re Seeing
For Sellers:
Land is moving faster than last year — average days on market dropped from 284 to 132 days county-wide, a clear signal that pricing land competitively brings a real speed advantage right now. Average and median prices are both down (median $58,250 vs $72,500), so sellers should calibrate expectations: this year’s activity has skewed toward smaller, lower-priced parcels rather than large acreage. While Upper Gunnison Valley saw fewer transactions, the parcels that did sell held their value — a sign of a tighter, more selective market rather than softening demand.
For Buyers:
This is a buyer-favorable moment for land: nearly twice as many parcels changed hands (24 vs 14), at lower county-wide average and median prices, and with much less waiting. The volume increase alongside falling prices county-wide suggests more inventory and choice, particularly in the smaller-parcel range.

