3 Bath 8,690 SF 0.6 AC
Active
4 Bath 3,492 SF 0.07 AC
8 Bath 7,835 SF 0.23 AC
4 Bath 8,568 SF 0.14 AC
2 Bath 3,952 SF 0.63 AC
4 Bath 6,889 SF 1.15 AC
10,800 SF 0.34 AC
Under Contract
3 Bath 3,712 SF 40.17 AC
1 Bath 1,196 SF 0.14 AC
2 Bath 1,794 SF 0.04 AC
9 Bath 22,612 SF 0.18 AC
3 Bath 2,331 SF
3,556 SF 3.35 AC
4 Bath 2,450 SF 0.07 AC
2 Bath 6,000 SF 0.82 AC