9 Bath 22,612 SF 0.18 AC
Active
10,800 SF 0.34 AC
Under Contract
3 Bath 8,690 SF 0.6 AC
4 Bath 8,568 SF 0.14 AC
8 Bath 7,835 SF 0.23 AC
4 Bath 6,889 SF 1.15 AC
2 Bath 6,080 SF 2.1 AC
2 Bath 6,000 SF 0.82 AC
3 Bath 4,350 SF 1.02 AC
4 Bath 4,214 SF 0.21 AC
4 Bath 4,106 SF 0.21 AC
2 Bath 3,952 SF 0.63 AC
3 Bath 3,712 SF 40.17 AC
3,556 SF 3.35 AC
4 Bath 3,492 SF 0.07 AC